Bengals vs. Texans score: Cincinnati Bengals at Houston Texans
NFL · Week 2 · Sun, Sep 20
Final20 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 7 | 10 | 3 | 20 |
| HOU | 0 | 3 | 3 | 0 | 6 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
C.J. Stroud Passing
-
Chase Brown Rushing
-
Dalton Schultz Receiving
-
Cedric Johnson Defense
Game flow
Win probability after every play, from ESPN. HOU is at the top, CIN at the bottom. It ends at 100% for CIN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 267 | Total yards | 374 |
| 182 | Net passing | 314 |
| 85 | Rushing | 60 |
| 12 | 1st downs | 22 |
| 5-15 | 3rd down | 5-17 |
| 0-0 | 4th down | 0-4 |
| 0 | Turnovers | 0 |
| 5-25 | Sacks–yards | 4-39 |
| 12-78 | Penalties | 9-83 |
| 30:49 | Possession | 29:11 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| J. Burrow Joe Burrow | 20/31 | 207 | 2 | 0 | 5-25 | 105.2 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| C. Brown Chase Brown | 20 | 80 | 4.0 | 0 | 11 |
| S. Perine Samaje Perine | 2 | 6 | 3.0 | 0 | 4 |
| J. Burrow Joe Burrow | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| T. Higgins Tee Higgins | 5 | 10 | 95 | 0 | 23 |
| J. Chase Ja'Marr Chase | 7 | 9 | 75 | 2 | 32 |
| S. Perine Samaje Perine | 1 | 1 | 16 | 0 | 16 |
| A. Iosivas Andrei Iosivas | 1 | 1 | 7 | 0 | 7 |
| C. Young Colbie Young | 1 | 1 | 7 | 0 | 7 |
| E. All Jr. Erick All Jr. | 2 | 3 | 5 | 0 | 5 |
| C. Brown Chase Brown | 3 | 5 | 2 | 0 | 6 |
| D. Meyers Dohnte Meyers | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Knight Jr. Demetrius Knight Jr. | 12 | 0 | 0 | 0 | 1 |
| D. Hill Dax Hill | 10 | 0 | 0 | 4 | 0 |
| J. Battle Jordan Battle | 8 | 0 | 0 | 1 | 0 |
| D. Turner II DJ Turner II | 5 | 0 | 0 | 2 | 0 |
| B. Carter Barrett Carter | 5 | 0 | 1 | 0 | 0 |
| C. Johnson Cedric Johnson | 4 | 2 | 2 | 0 | 2 |
| B. Cook Bryan Cook | 4 | 0 | 0 | 0 | 0 |
| J. Allen Jonathan Allen | 3 | 1 | 3 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| E. McPherson Evan McPherson | 2/2 | 57 | 2/2 | 8 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| R. Rehkow Ryan Rehkow | 8 | 345 | 43.1 | 4 | 59 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Meyers Dohnte Meyers | 3 | 90 | 30.0 | 40 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Meyers Dohnte Meyers | 3 | 19 | 6.3 | 15 | 0 |
Scoring plays
6
-
Ja'Marr Chase 32 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Ka'imi Fairbairn 37 Yd Field Goal
-
Evan McPherson 51 Yd Field Goal
-
Ja'Marr Chase 18 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Ka'imi Fairbairn 45 Yd Field Goal
-
Evan McPherson 57 Yd Field Goal