Chiefs vs. Dolphins score: Kansas City Chiefs at Miami Dolphins
NFL · Week 3 · Sun, Sep 27
Final24 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| KC | 7 | 7 | 0 | 10 | 24 |
| MIA | 7 | 0 | 3 | 0 | 10 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Patrick Mahomes Passing
-
Kenneth Walker III Rushing
-
Rashee Rice Receiving
Game flow
Win probability after every play, from ESPN. MIA is at the top, KC at the bottom. It ends at 100% for KC. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 334 | Total yards | 329 |
| 246 | Net passing | 210 |
| 88 | Rushing | 119 |
| 18 | 1st downs | 19 |
| 3-7 | 3rd down | 8-16 |
| 0-1 | 4th down | 0-3 |
| 1 | Turnovers | 2 |
| 0-0 | Sacks–yards | 0-0 |
| 8-50 | Penalties | 8-64 |
| 25:39 | Possession | 34:21 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| P. Mahomes Patrick Mahomes | 20/24 | 246 | 2 | 1 | 0-0 | 119.8 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| K. Walker III Kenneth Walker III | 18 | 70 | 3.9 | 1 | 22 |
| E. Johnson Emmett Johnson | 6 | 17 | 2.8 | 0 | 7 |
| P. Mahomes Patrick Mahomes | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| R. Rice Rashee Rice | 7 | 9 | 88 | 0 | 34 |
| T. Kelce Travis Kelce | 2 | 2 | 59 | 1 | 48 |
| N. Gray Noah Gray | 3 | 3 | 39 | 0 | 24 |
| T. Thornton Tyquan Thornton | 2 | 2 | 22 | 0 | 17 |
| X. Worthy Xavier Worthy | 2 | 2 | 20 | 0 | 17 |
| J. Royals Jalen Royals | 1 | 1 | 11 | 0 | 11 |
| B. Smith Brashard Smith | 1 | 1 | 4 | 0 | 4 |
| K. Walker III Kenneth Walker III | 2 | 2 | 3 | 1 | 5 |
| J. Briningstool Jake Briningstool | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| N. Bolton Nick Bolton | 11 | 0 | 1 | 1 | 0 |
| M. Delane Mansoor Delane | 10 | 0 | 1 | 1 | 0 |
| D. Tranquill Drue Tranquill | 7 | 0 | 1 | 0 | 0 |
| J. Hicks Jaden Hicks | 7 | 0 | 0 | 1 | 0 |
| A. Gilman Alohi Gilman | 6 | 0 | 0 | 0 | 0 |
| A. Gillotte Ashton Gillotte | 4 | 0 | 0 | 0 | 0 |
| N. Williams Nohl Williams | 3 | 0 | 0 | 1 | 0 |
| L. Sneed L'Jarius Sneed | 3 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| G. Karlaftis George Karlaftis | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| L. Sneed L'Jarius Sneed | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| H. Butker Harrison Butker | 1/2 | 34 | 3/3 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Araiza Matt Araiza | 1 | 62 | 62.0 | 0 | 62 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| N. Remigio Nikko Remigio | 1 | 34 | 34.0 | 34 | 0 |
| E. Johnson Emmett Johnson | 1 | 31 | 31.0 | 31 | 0 |
Scoring plays
6
-
Kenneth Walker III 10 Yd Rush (Harrison Butker Kick)
-
Ollie Gordon II 3 Yd Rush (Riley Patterson Kick)
-
Kenneth Walker III 5 Yd pass from Patrick Mahomes (Harrison Butker Kick)
-
Riley Patterson 37 Yd Field Goal
-
Harrison Butker 34 Yd Field Goal
-
Travis Kelce 11 Yd pass from Patrick Mahomes (Harrison Butker Kick)