Panthers vs. Jaguars score: Carolina Panthers at Jacksonville Jaguars
NFL · Week 3 · Fri, Aug 21
Final34 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 7 | 13 | 7 | 7 | 34 |
| JAX | 3 | 3 | 0 | 11 | 17 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Kenny Pickett Passing
-
Ameer Abdullah Rushing
-
John Metchie III Receiving
Game flow
Win probability after every play, from ESPN. JAX is at the top, CAR at the bottom. It ends at 100% for CAR. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 385 | Total yards | 318 |
| 238 | Net passing | 238 |
| 147 | Rushing | 80 |
| 23 | 1st downs | 16 |
| 6-12 | 3rd down | 4-12 |
| 2-2 | 4th down | 0-0 |
| 0 | Turnovers | 2 |
| 0-0 | Sacks–yards | 1-8 |
| 5-33 | Penalties | 9-60 |
| 32:50 | Possession | 27:10 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| K. Pickett Kenny Pickett | 15/25 | 137 | 1 | 0 | 0-0 | – |
| K. Trask Kyle Trask | 4/4 | 52 | 1 | 0 | 0-0 | – |
| B. Young Bryce Young | 5/6 | 49 | 0 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Horn Jr. Jimmy Horn Jr. | 1 | 39 | 39.0 | 0 | 39 |
| A. Tyus III Anthony Tyus III | 9 | 39 | 4.3 | 0 | 12 |
| T. Etienne Trevor Etienne | 5 | 24 | 4.8 | 0 | 9 |
| J. Brooks Jonathon Brooks | 5 | 18 | 3.6 | 1 | 11 |
| A. Dillon AJ Dillon | 5 | 16 | 3.2 | 1 | 7 |
| M. Davis Miles Davis | 3 | 11 | 3.7 | 0 | 4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Metchie III John Metchie III | 6 | 7 | 77 | 0 | 25 |
| C. Washington Casey Washington | 4 | 5 | 47 | 1 | 17 |
| T. McMillan Tetairoa McMillan | 2 | 2 | 25 | 0 | 17 |
| T. Tremble Tommy Tremble | 2 | 2 | 20 | 0 | 15 |
| R. Taylor Roc Taylor | 1 | 1 | 16 | 1 | 16 |
| J. Horn Jr. Jimmy Horn Jr. | 1 | 2 | 15 | 0 | 15 |
| J. Mitchell James Mitchell | 1 | 2 | 10 | 0 | 10 |
| A. Dillon AJ Dillon | 2 | 2 | 8 | 0 | 11 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| M. Jackson Mike Jackson | 5 | 0 | 0 | 0 | 0 |
| Z. Wheatley Zakee Wheatley | 4 | 0 | 0 | 0 | 0 |
| T. Moehrig Tre'von Moehrig | 4 | 0 | 0 | 0 | 0 |
| I. Simmons Isaiah Simmons | 3 | 0 | 0 | 0 | 0 |
| D. Smith DeVonta Smith | 3 | 0 | 0 | 0 | 1 |
| J. Kuwatch Jackson Kuwatch | 3 | 0 | 0 | 0 | 0 |
| R. Rochell Robert Rochell | 2 | 0 | 0 | 0 | 0 |
| C. Cherelus Claudin Cherelus | 2 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| C. Smith-Wade Chau Smith-Wade | 1 | 7 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Gill Cam Gill | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| R. Fitzgerald Ryan Fitzgerald | 2/3 | 61 | 4/4 | 10 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| S. Martin Sam Martin | 2 | 94 | 47.0 | 2 | 53 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| A. Tyus III Anthony Tyus III | 1 | 37 | 37.0 | 37 | 0 |
| T. Etienne Trevor Etienne | 1 | 34 | 34.0 | 34 | 0 |
| J. Horn Jr. Jimmy Horn Jr. | 1 | 29 | 29.0 | 29 | 0 |
| M. Davis Miles Davis | 1 | 22 | 22.0 | 22 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| T. Etienne Trevor Etienne | 1 | 15 | 15.0 | 15 | 0 |
| J. Metchie III John Metchie III | 1 | 8 | 8.0 | 8 | 0 |
| J. Horn Jr. Jimmy Horn Jr. | 1 | 0 | 0.0 | 0 | 0 |
Scoring plays
10
-
Jonathon Brooks 1 Yd Rush (Ryan Fitzgerald Kick)
-
Cam Little 34 Yd Field Goal
-
Ryan Fitzgerald 48 Yd Field Goal
-
AJ Dillon 7 Yd Rush (Ryan Fitzgerald Kick)
-
Cam Little 34 Yd Field Goal
-
Ryan Fitzgerald 61 Yd Field Goal
-
Roc Taylor 16 Yd pass from Kenny Pickett (Ryan Fitzgerald Kick)
-
Cam Little 43 Yd Field Goal
-
Casey Washington 15 Yd pass from Kyle Trask (Ryan Fitzgerald Kick)
-
Trebor Pena 29 Yd pass from Joey Aguilar (DeeJay Dallas Run for Two-Point Conversion)