Patriots vs. Bills score: New England Patriots at Buffalo Bills
NFL · Week 4 · Sun, Oct 4
Final29 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NE | 7 | 7 | 7 | 8 | 29 |
| BUF | 0 | 17 | 0 | 9 | 26 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Drake Maye Passing
-
James Cook III Rushing
-
Keon Coleman Receiving
Game flow
Win probability after every play, from ESPN. BUF is at the top, NE at the bottom. It ends at 100% for NE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 405 | Total yards | 340 |
| 262 | Net passing | 249 |
| 143 | Rushing | 91 |
| 26 | 1st downs | 19 |
| 5-12 | 3rd down | 6-12 |
| 2-2 | 4th down | 1-1 |
| 2 | Turnovers | 2 |
| 1-7 | Sacks–yards | 1-4 |
| 6-35 | Penalties | 5-31 |
| 33:41 | Possession | 26:19 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Maye Drake Maye | 22/37 | 269 | 3 | 1 | 1-7 | 97.7 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Maye Drake Maye | 8 | 54 | 6.8 | 0 | 26 |
| R. Stevenson Rhamondre Stevenson | 13 | 47 | 3.6 | 1 | 10 |
| T. Henderson TreVeyon Henderson | 14 | 42 | 3.0 | 0 | 11 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| H. Henry Hunter Henry | 5 | 5 | 62 | 0 | 20 |
| R. Doubs Romeo Doubs | 6 | 9 | 58 | 2 | 15 |
| M. Hollins Mack Hollins | 3 | 4 | 53 | 0 | 26 |
| E. Chism III Efton Chism III | 2 | 4 | 42 | 1 | 23 |
| R. Stevenson Rhamondre Stevenson | 3 | 5 | 27 | 0 | 13 |
| D. Douglas DeMario Douglas | 2 | 3 | 15 | 0 | 10 |
| E. Raridon Eli Raridon | 1 | 2 | 12 | 0 | 12 |
| T. Henderson TreVeyon Henderson | 0 | 2 | 0 | 0 | 0 |
| K. Williams Kyle Williams | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| R. Spillane Robert Spillane | 8 | 0 | 0 | 0 | 0 |
| C. Elliss Christian Elliss | 6 | 0 | 0 | 0 | 0 |
| C. Davis III Carlton Davis III | 5 | 0 | 0 | 0 | 0 |
| M. Jones Marcus Jones | 5 | 0 | 0 | 1 | 0 |
| E. Ponder Elijah Ponder | 4 | 1 | 1 | 0 | 2 |
| D. Muasau Darius Muasau | 4 | 0 | 1 | 0 | 0 |
| E. Hunter Erick Hunter | 4 | 0 | 0 | 0 | 0 |
| C. Woodson Craig Woodson | 3 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| C. Woodson Craig Woodson | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| D. Maye Drake Maye | 3 | 1 | 2 |
| E. Ponder Elijah Ponder | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| A. Borregales Andy Borregales | 0/0 | 0 | 3/3 | 3 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Wishnowsky Mitch Wishnowsky | 4 | 208 | 52.0 | 1 | 58 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Williams Kyle Williams | 3 | 81 | 27.0 | 34 | 0 |
| C. Kiner Corey Kiner | 1 | 22 | 22.0 | 22 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Jones Marcus Jones | 2 | 18 | 9.0 | 17 | 0 |
Scoring plays
9
-
Romeo Doubs 14 Yd pass from Drake Maye (Andy Borregales Kick)
-
James Cook III 8 Yd Rush (Tyler Bass Kick)
-
Rhamondre Stevenson 1 Yd Rush (Andy Borregales Kick)
-
Josh Allen 2 Yd Rush (Tyler Bass Kick)
-
Tyler Bass 27 Yd Field Goal
-
Romeo Doubs 2 Yd pass from Drake Maye (Andy Borregales Kick)
-
Tyler Bass 38 Yd Field Goal
-
Keon Coleman 34 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
-
Efton Chism III 23 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)