Bills vs. Browns score: Buffalo Bills at Cleveland Browns
NFL · Week 3 · Sat, Aug 22
Final31 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 10 | 7 | 31 |
| CLE | 7 | 0 | 0 | 0 | 7 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Kyle Allen Passing
-
Ian Wheeler Rushing
-
Ja'Mori Maclin Receiving
Game flow
Win probability after every play, from ESPN. CLE is at the top, BUF at the bottom. It ends at 100% for BUF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 368 | Total yards | 194 |
| 230 | Net passing | 110 |
| 138 | Rushing | 84 |
| 20 | 1st downs | 12 |
| 5-11 | 3rd down | 3-11 |
| 1-1 | 4th down | 1-2 |
| 0 | Turnovers | 2 |
| 1-9 | Sacks–yards | 1-0 |
| 6-40 | Penalties | 9-73 |
| 31:16 | Possession | 28:44 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| K. Allen Kyle Allen | 10/12 | 128 | 1 | 0 | 1-9 | – |
| S. Buechele Shane Buechele | 5/10 | 111 | 1 | 0 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| I. Wheeler Ian Wheeler | 14 | 56 | 4.0 | 0 | 10 |
| F. Gore Jr. Frank Gore Jr. | 9 | 54 | 6.0 | 0 | 18 |
| R. Davis Ray Davis | 7 | 21 | 3.0 | 1 | 8 |
| M. Hardman Jr. Mecole Hardman Jr. | 1 | 4 | 4.0 | 0 | 4 |
| S. Buechele Shane Buechele | 3 | 3 | 1.0 | 1 | 5 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Maclin Ja'Mori Maclin | 2 | 3 | 108 | 1 | 71 |
| T. Sherfield Trent Sherfield | 4 | 4 | 54 | 0 | 20 |
| S. Zylstra Shane Zylstra | 3 | 3 | 29 | 0 | 10 |
| I. Wheeler Ian Wheeler | 2 | 2 | 21 | 0 | 19 |
| M. Hardman Jr. Mecole Hardman Jr. | 2 | 5 | 15 | 1 | 9 |
| R. Davis Ray Davis | 1 | 1 | 10 | 0 | 10 |
| J. Hawes Jackson Hawes | 1 | 1 | 2 | 0 | 2 |
| F. Gore Jr. Frank Gore Jr. | 0 | 1 | 0 | 0 | 0 |
| S. Gosnell Stephen Gosnell | 0 | 1 | 0 | 0 | 0 |
| K. Latu Keleki Latu | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Hamlin Damar Hamlin | 5 | 0 | 0 | 1 | 0 |
| K. Jenkins Keonta Jenkins | 5 | 0 | 0 | 0 | 0 |
| J. Solomon Javon Solomon | 4 | 1 | 1 | 0 | 1 |
| J. Dunbar Jordan Dunbar | 4 | 0 | 1 | 0 | 0 |
| D. Igbinosun Davison Igbinosun | 4 | 0 | 1 | 0 | 0 |
| J. Andreessen Joe Andreessen | 4 | 0 | 0 | 0 | 0 |
| T. Gaines Theron Gaines | 4 | 0 | 0 | 0 | 0 |
| D. Carter DeWayne Carter | 3 | 0 | 1 | 1 | 1 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| D. Hamlin Damar Hamlin | 1 | 8 | 0 |
| T. Couch Te'Cory Couch | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| F. Gore Jr. Frank Gore Jr. | 1 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| T. Bass Tyler Bass | 1/1 | 52 | 4/4 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Doman Jr. Tommy Doman Jr. | 3 | 129 | 43.0 | 2 | 50 |
| M. Wishnowsky Mitch Wishnowsky | 1 | 59 | 59.0 | 0 | 59 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Hardman Jr. Mecole Hardman Jr. | 1 | 30 | 30.0 | 30 | 0 |
| F. Gore Jr. Frank Gore Jr. | 1 | 22 | 22.0 | 22 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Hardman Jr. Mecole Hardman Jr. | 1 | 17 | 17.0 | 17 | 0 |
| R. Davis Ray Davis | 1 | 12 | 12.0 | 12 | 0 |
Scoring plays
6
-
Ray Davis 1 Yd Rush (Tyler Bass Kick)
-
Luke Floriea 8 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
-
Mecole Hardman Jr. 9 Yd pass from Kyle Allen (Tyler Bass Kick)
-
Tyler Bass 52 Yd Field Goal
-
Ja'Mori Maclin 71 Yd pass from Shane Buechele (Tyler Bass Kick)
-
Shane Buechele 5 Yd Rush (Tyler Bass Kick)