Chiefs vs. Buccaneers score: Kansas City Chiefs at Tampa Bay Buccaneers
NFL · Week 3 · Sat, Aug 22
Final16 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| KC | 0 | 9 | 6 | 0 | 15 |
| TB | 0 | 0 | 7 | 9 | 16 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Jake Browning Passing
-
Brashard Smith Rushing
-
Dean Patterson Receiving
Game flow
Win probability after every play, from ESPN. TB is at the top, KC at the bottom. It ends at 100% for TB. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 234 | Total yards | 242 |
| 130 | Net passing | 143 |
| 104 | Rushing | 99 |
| 17 | 1st downs | 16 |
| 5-13 | 3rd down | 4-12 |
| 0-0 | 4th down | 0-1 |
| 1 | Turnovers | 0 |
| 2-23 | Sacks–yards | 3-22 |
| 8-57 | Penalties | 7-79 |
| 31:51 | Possession | 28:09 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| G. Nussmeier Garrett Nussmeier | 9/17 | 74 | 0 | 0 | 0-0 | – |
| J. Fields Justin Fields | 9/12 | 64 | 0 | 0 | 2-23 | – |
| C. Oladokun Chris Oladokun | 5/6 | 15 | 0 | 1 | 0-0 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| B. Smith Brashard Smith | 6 | 37 | 6.2 | 0 | 18 |
| E. Johnson Emmett Johnson | 7 | 25 | 3.6 | 1 | 7 |
| E. Demercado Emari Demercado | 5 | 18 | 3.6 | 0 | 7 |
| J. Fields Justin Fields | 1 | 15 | 15.0 | 0 | 15 |
| C. Oladokun Chris Oladokun | 1 | 5 | 5.0 | 0 | 5 |
| K. Walker III Kenneth Walker III | 2 | 4 | 2.0 | 0 | 3 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Royals Jalen Royals | 6 | 6 | 51 | 0 | 17 |
| J. Briningstool Jake Briningstool | 3 | 5 | 28 | 0 | 15 |
| J. Wiley Jared Wiley | 2 | 4 | 15 | 0 | 11 |
| A. Armstrong Andrew Armstrong | 1 | 3 | 14 | 0 | 14 |
| E. Johnson Emmett Johnson | 1 | 2 | 10 | 0 | 10 |
| J. Brownlee Jason Brownlee | 2 | 2 | 9 | 0 | 5 |
| E. Demercado Emari Demercado | 1 | 1 | 8 | 0 | 8 |
| C. Allen Cyrus Allen | 3 | 5 | 7 | 0 | 3 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Singleton DeShon Singleton | 8 | 0 | 0 | 0 | 0 |
| T. McCalister Tanner McCalister | 4 | 0 | 0 | 0 | 0 |
| C. McDonald Cooper McDonald | 4 | 0 | 0 | 0 | 0 |
| M. Smith Jr. Melvin Smith Jr. | 3 | 0 | 0 | 0 | 0 |
| C. Roland-Wallace Chris Roland-Wallace | 3 | 0 | 1 | 1 | 0 |
| J. Canady Jadon Canady | 3 | 0 | 0 | 0 | 0 |
| X. Nwankpa Xavier Nwankpa | 3 | 0 | 0 | 0 | 0 |
| F. Anudike-Uzomah Felix Anudike-Uzomah | 2 | 1 | 1 | 0 | 2 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Fields Justin Fields | 1 | 0 | 0 |
| B. Smith Brashard Smith | 1 | 0 | 0 |
| K. Benson Kahlil Benson | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| H. Butker Harrison Butker | 3/4 | 69 | 0/1 | 9 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| M. Araiza Matt Araiza | 4 | 184 | 46.0 | 0 | 58 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| E. Johnson Emmett Johnson | 2 | 51 | 25.5 | 27 | 0 |
| J. Ott Jaydn Ott | 1 | 21 | 21.0 | 21 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| N. Remigio Nikko Remigio | 1 | 7 | 7.0 | 7 | 0 |
| J. De Jesus Jacob De Jesus | 1 | 4 | 4.0 | 4 | 0 |
| B. Smith Brashard Smith | 1 | -1 | -1.0 | -1 | 0 |
Scoring plays
7
-
Harrison Butker 45 Yd Field Goal
-
Harrison Butker 58 Yd Field Goal
-
Harrison Butker 69 Yd Field Goal
-
Ko Kieft 2 Yd pass from Jalon Daniels (B.T. Potter Kick)
-
Emmett Johnson 1 Yd Rush (Harrison Butker PAT Failed)
-
B.T. Potter 46 Yd Field Goal
-
Sean Tucker 1 Yd Rush (Two-Point Pass Conversion Failed)