Browns vs. Buccaneers score: Cleveland Browns at Tampa Bay Buccaneers
NFL · Week 2 · Sun, Sep 20
Final23 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 10 | 7 | 23 |
| TB | 6 | 3 | 7 | 3 | 19 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Deshaun Watson Passing
-
Bucky Irving Rushing
-
Denzel Boston Receiving
Game flow
Win probability after every play, from ESPN. TB is at the top, CLE at the bottom. It ends at 100% for CLE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 267 | Total yards | 313 |
| 223 | Net passing | 176 |
| 44 | Rushing | 137 |
| 15 | 1st downs | 17 |
| 5-13 | 3rd down | 7-16 |
| 0-1 | 4th down | 0-1 |
| 0 | Turnovers | 1 |
| 2-15 | Sacks–yards | 3-6 |
| 6-50 | Penalties | 6-62 |
| 29:22 | Possession | 30:38 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Watson Deshaun Watson | 24/30 | 238 | 2 | 0 | 2-15 | 121.9 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Watson Deshaun Watson | 7 | 22 | 3.1 | 0 | 8 |
| Q. Judkins Quinshon Judkins | 12 | 21 | 1.8 | 0 | 9 |
| R. Sanders Raheim Sanders | 2 | 4 | 2.0 | 0 | 3 |
| J. McLaughlin Jaleel McLaughlin | 1 | 3 | 3.0 | 0 | 3 |
| K. Concepcion KC Concepcion | 1 | -6 | -6.0 | 0 | -6 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Boston Denzel Boston | 5 | 7 | 95 | 1 | 55 |
| H. Fannin Jr. Harold Fannin Jr. | 5 | 6 | 54 | 0 | 21 |
| K. Concepcion KC Concepcion | 6 | 6 | 28 | 0 | 9 |
| Q. Judkins Quinshon Judkins | 5 | 5 | 27 | 0 | 13 |
| B. Whiteheart Blake Whiteheart | 1 | 2 | 17 | 1 | 17 |
| I. Bond Isaiah Bond | 1 | 1 | 10 | 0 | 10 |
| R. Sanders Raheim Sanders | 1 | 1 | 7 | 0 | 7 |
| J. Jeudy Jerry Jeudy | 0 | 1 | 0 | 0 | 0 |
| J. McLaughlin Jaleel McLaughlin | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Schwesinger Carson Schwesinger | 10 | 0 | 1 | 0 | 0 |
| Q. Williams Quincy Williams | 6 | 0 | 1 | 0 | 0 |
| G. Delpit Grant Delpit | 5 | 1 | 0 | 0 | 1 |
| D. Ward Denzel Ward | 5 | 0 | 0 | 0 | 0 |
| T. Campbell Tyson Campbell | 5 | 0 | 1 | 0 | 0 |
| M. Harden Myles Harden | 5 | 0 | 0 | 2 | 0 |
| I. McGuire Isaiah McGuire | 4 | 0 | 1 | 0 | 0 |
| E. McNeil-Warren Emmanuel McNeil-Warren | 3 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| M. Harden Myles Harden | 1 | 25 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| A. Szmyt Andre Szmyt | 3/3 | 50 | 2/2 | 11 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Bojorquez Corey Bojorquez | 4 | 198 | 49.5 | 2 | 57 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Corley Malachi Corley | 4 | 93 | 23.3 | 28 | 0 |
| R. Sanders Raheim Sanders | 2 | 50 | 25.0 | 26 | 0 |
Scoring plays
10
-
Chase McLaughlin 59 Yd Field Goal
-
Andre Szmyt 50 Yd Field Goal
-
Chase McLaughlin 45 Yd Field Goal
-
Andre Szmyt 34 Yd Field Goal
-
Chase McLaughlin 31 Yd Field Goal
-
Emeka Egbuka 5 Yd pass from Baker Mayfield (Chase McLaughlin Kick)
-
Andre Szmyt 34 Yd Field Goal
-
Denzel Boston 55 Yd pass from Deshaun Watson (Andre Szmyt Kick)
-
Chase McLaughlin 31 Yd Field Goal
-
Blake Whiteheart 17 Yd pass from Deshaun Watson (Andre Szmyt Kick)