Dolphins vs. 49ers score: Miami Dolphins at San Francisco 49ers
NFL · Week 2 · Sun, Sep 20
Final35 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 6 | 0 | 7 | 13 |
| SF | 7 | 7 | 21 | 0 | 35 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Brock Purdy Passing
-
De'Von Achane Rushing
-
George Kittle Receiving
Game flow
Win probability after every play, from ESPN. SF is at the top, MIA at the bottom. It ends at 100% for SF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 284 | Total yards | 382 |
| 182 | Net passing | 287 |
| 102 | Rushing | 95 |
| 13 | 1st downs | 23 |
| 7-15 | 3rd down | 5-7 |
| 1-2 | 4th down | 0-0 |
| 0 | Turnovers | 0 |
| 4-15 | Sacks–yards | 0-0 |
| 7-50 | Penalties | 7-78 |
| 30:13 | Possession | 29:47 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| M. Willis Malik Willis | 14/23 | 197 | 1 | 0 | 4-15 | 103.0 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Achane De'Von Achane | 20 | 74 | 3.7 | 0 | 17 |
| J. Wright Jaylen Wright | 2 | 11 | 5.5 | 0 | 8 |
| O. Gordon II Ollie Gordon II | 3 | 7 | 2.3 | 0 | 5 |
| M. Willis Malik Willis | 2 | 6 | 3.0 | 0 | 4 |
| M. Washington Malik Washington | 1 | 4 | 4.0 | 0 | 4 |
| B. Pinion Bradley Pinion | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| R. Miller Ryan Miller | 1 | 1 | 77 | 1 | 77 |
| M. Washington Malik Washington | 4 | 5 | 43 | 0 | 23 |
| C. Douglas Caleb Douglas | 2 | 3 | 19 | 0 | 11 |
| D. Achane De'Von Achane | 3 | 6 | 19 | 0 | 7 |
| D. Herman DJ Herman | 1 | 3 | 18 | 0 | 18 |
| G. Dulcich Greg Dulcich | 2 | 3 | 17 | 0 | 11 |
| W. Kacmarek Will Kacmarek | 1 | 1 | 4 | 0 | 4 |
| C. Bell Chris Bell | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| M. Taaffe Michael Taaffe | 9 | 0 | 0 | 0 | 0 |
| J. Rodriguez Jacob Rodriguez | 8 | 0 | 0 | 0 | 1 |
| J. Marshall Jr. Jason Marshall Jr. | 6 | 0 | 0 | 0 | 0 |
| J. Uche Josh Uche | 5 | 0 | 1 | 0 | 1 |
| Z. Biggers Zeek Biggers | 4 | 0 | 0 | 0 | 0 |
| J. Brooks Jordyn Brooks | 3 | 0 | 0 | 0 | 0 |
| J. Brents JuJu Brents | 3 | 0 | 0 | 0 | 0 |
| W. Gay Jr. Willie Gay Jr. | 3 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| B. Pinion Bradley Pinion | 1 | 0 | 1 |
| D. Herman DJ Herman | 1 | 0 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| R. Patterson Riley Patterson | 2/3 | 28 | 1/1 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| B. Pinion Bradley Pinion | 3 | 130 | 43.3 | 0 | 48 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Wright Jaylen Wright | 3 | 79 | 26.3 | 36 | 0 |
| M. Washington Malik Washington | 3 | 69 | 23.0 | 30 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Washington Malik Washington | 1 | 7 | 7.0 | 7 | 0 |
Scoring plays
8
-
Christian McCaffrey 1 Yd Rush (Eddy Pineiro Kick)
-
Riley Patterson 28 Yd Field Goal
-
Brock Purdy 2 Yd Rush (Eddy Pineiro Kick)
-
Riley Patterson 24 Yd Field Goal
-
George Kittle 12 Yd pass from Brock Purdy (Eddy Pineiro Kick)
-
Kyle Juszczyk 6 Yd pass from Brock Purdy (Eddy Pineiro Kick)
-
Christian McCaffrey 1 Yd Rush (Eddy Pineiro Kick)
-
Ryan Miller 77 Yd pass from Malik Willis (Riley Patterson Kick)