Browns vs. Jets score: Cleveland Browns at New York Jets
NFL · Week 5 · Sun, Oct 11
Final17 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 0 | 6 | 12 |
| NYJ | 7 | 0 | 0 | 10 | 17 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Geno Smith Passing
-
Braelon Allen Rushing
-
Garrett Wilson Receiving
-
David Bailey Defense
Game flow
Win probability after every play, from ESPN. NYJ is at the top, CLE at the bottom. It ends at 100% for NYJ. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 198 | Total yards | 276 |
| 102 | Net passing | 142 |
| 96 | Rushing | 134 |
| 13 | 1st downs | 14 |
| 4-16 | 3rd down | 8-17 |
| 0-2 | 4th down | 0-0 |
| 2 | Turnovers | 2 |
| 8-53 | Sacks–yards | 4-40 |
| 6-30 | Penalties | 10-102 |
| 28:35 | Possession | 31:25 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Watson Deshaun Watson | 15/33 | 155 | 1 | 0 | 8-53 | 69.6 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| Q. Judkins Quinshon Judkins | 14 | 44 | 3.1 | 0 | 14 |
| D. Watson Deshaun Watson | 6 | 40 | 6.7 | 0 | 20 |
| R. Sanders Raheim Sanders | 3 | 12 | 4.0 | 0 | 5 |
| C. Bojorquez Corey Bojorquez | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| I. Bond Isaiah Bond | 3 | 7 | 74 | 0 | 30 |
| D. Boston Denzel Boston | 3 | 7 | 46 | 1 | 29 |
| J. Jeudy Jerry Jeudy | 3 | 7 | 19 | 0 | 12 |
| Q. Judkins Quinshon Judkins | 3 | 4 | 6 | 0 | 3 |
| K. Concepcion KC Concepcion | 1 | 1 | 5 | 0 | 5 |
| H. Fannin Jr. Harold Fannin Jr. | 1 | 4 | 4 | 0 | 4 |
| R. Sanders Raheim Sanders | 1 | 1 | 1 | 0 | 1 |
| J. McLaughlin Jaleel McLaughlin | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| Q. Williams Quincy Williams | 11 | 0 | 1 | 1 | 0 |
| C. Schwesinger Carson Schwesinger | 8 | 1 | 1 | 1 | 1 |
| D. Ward Denzel Ward | 7 | 0 | 0 | 0 | 0 |
| G. Delpit Grant Delpit | 5 | 0 | 1 | 1 | 0 |
| T. Campbell Tyson Campbell | 5 | 0 | 0 | 0 | 0 |
| M. Harden Myles Harden | 5 | 0 | 0 | 0 | 0 |
| A. Huntington Adin Huntington | 5 | 0.5 | 0 | 0 | 1 |
| S. Williams Sam Williams | 4 | 0 | 2 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| D. Watson Deshaun Watson | 3 | 1 | 2 |
| C. Bojorquez Corey Bojorquez | 1 | 1 | 0 |
| E. Jenkins Elgton Jenkins | 1 | 0 | 0 |
| R. Sanders Raheim Sanders | 0 | 0 | 1 |
| R. Hickman Ronnie Hickman | 0 | 0 | 1 |
| A. Huntington Adin Huntington | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| A. Szmyt Andre Szmyt | 2/2 | 41 | 0/1 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Bojorquez Corey Bojorquez | 8 | 421 | 52.6 | 1 | 67 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| M. Corley Malachi Corley | 3 | 74 | 24.7 | 34 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Boston Denzel Boston | 1 | 13 | 13.0 | 13 | 0 |
Scoring plays
6
-
Garrett Wilson 32 Yd pass from Geno Smith (Jason Sanders Kick)
-
Andre Szmyt 25 Yd Field Goal
-
Andre Szmyt 41 Yd Field Goal
-
Jason Sanders 54 Yd Field Goal
-
Denzel Boston 29 Yd pass from Deshaun Watson (Andre Szmyt PAT Failed)
-
Braelon Allen 22 Yd Rush (Jason Sanders Kick)