Colts vs. Steelers score: Indianapolis Colts at Pittsburgh Steelers
NFL · Week 5 · Sun, Oct 11
Final34 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 6 | 7 | 6 | 3 | 22 |
| PIT | 7 | 10 | 7 | 10 | 34 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Daniel Jones Passing
-
Jaylen Warren Rushing
-
Jaylen Warren Receiving
Game flow
Win probability after every play, from ESPN. PIT is at the top, IND at the bottom. It ends at 100% for PIT. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 332 | Total yards | 352 |
| 266 | Net passing | 225 |
| 66 | Rushing | 127 |
| 19 | 1st downs | 16 |
| 4-15 | 3rd down | 4-11 |
| 3-5 | 4th down | 2-2 |
| 0 | Turnovers | 0 |
| 1-1 | Sacks–yards | 1-10 |
| 9-59 | Penalties | 6-50 |
| 32:00 | Possession | 28:00 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Jones Daniel Jones | 24/44 | 267 | 0 | 0 | 1-1 | 72.8 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Taylor Jonathan Taylor | 15 | 45 | 3.0 | 0 | 20 |
| S. McGowan Seth McGowan | 5 | 16 | 3.2 | 0 | 10 |
| D. Jones Daniel Jones | 3 | 4 | 1.3 | 0 | 2 |
| T. Warren Tyler Warren | 1 | 1 | 1.0 | 1 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| T. Warren Tyler Warren | 7 | 9 | 83 | 0 | 29 |
| J. Downs Josh Downs | 3 | 6 | 47 | 0 | 42 |
| K. Allen Keenan Allen | 5 | 9 | 45 | 0 | 14 |
| J. Taylor Jonathan Taylor | 3 | 4 | 37 | 0 | 24 |
| L. Treadwell Laquon Treadwell | 2 | 8 | 34 | 0 | 22 |
| M. Alie-Cox Mo Alie-Cox | 2 | 2 | 14 | 0 | 7 |
| D. Ogletree Drew Ogletree | 1 | 1 | 4 | 0 | 4 |
| S. McGowan Seth McGowan | 1 | 1 | 3 | 0 | 3 |
| N. Westbrook-Ikhine Nick Westbrook-Ikhine | 0 | 1 | 0 | 0 | 0 |
| D. Burks Deion Burks | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| A. Davis-Gaither Akeem Davis-Gaither | 7 | 0 | 1 | 0 | 0 |
| A. Haulcy A.J. Haulcy | 6 | 0 | 0 | 1 | 0 |
| D. Buckner DeForest Buckner | 6 | 1 | 1 | 0 | 1 |
| J. Walley Justin Walley | 6 | 0 | 0 | 0 | 0 |
| A. Ajiake Austin Ajiake | 5 | 0 | 0 | 0 | 0 |
| G. Stewart Grover Stewart | 5 | 0 | 0 | 0 | 1 |
| C. Ward Charvarius Ward | 4 | 0 | 0 | 0 | 0 |
| C. Bynum Cam Bynum | 3 | 0 | 0 | 0 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| S. Shrader Spencer Shrader | 5/5 | 57 | 1/1 | 16 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| R. Sanchez Rigoberto Sanchez | 1 | 52 | 52.0 | 1 | 52 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| S. McGowan Seth McGowan | 3 | 84 | 28.0 | 36 | 0 |
| A. Gould Anthony Gould | 2 | 81 | 40.5 | 54 | 0 |
Scoring plays
12
-
Spencer Shrader 57 Yd Field Goal
-
Jaylen Warren 80 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Spencer Shrader 56 Yd Field Goal
-
Pat Freiermuth 1 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Tyler Warren 1 Yd Rush (Spencer Shrader Kick)
-
Chris Boswell 48 Yd Field Goal
-
Spencer Shrader 22 Yd Field Goal
-
Jaylen Warren 50 Yd Rush (Chris Boswell Kick)
-
Spencer Shrader 40 Yd Field Goal
-
Spencer Shrader 28 Yd Field Goal
-
Pat Freiermuth 17 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Chris Boswell 54 Yd Field Goal