Jaguars vs. Bengals score: Jacksonville Jaguars at Cincinnati Bengals
NFL · Week 4 · Sun, Oct 4
Final22 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| JAX | 3 | 10 | 3 | 6 | 22 |
| CIN | 0 | 3 | 7 | 7 | 17 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Joe Burrow Passing
-
Bhayshul Tuten Rushing
-
Tee Higgins Receiving
Game flow
Win probability after every play, from ESPN. CIN is at the top, JAX at the bottom. It ends at 100% for JAX. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 323 | Total yards | 437 |
| 212 | Net passing | 414 |
| 111 | Rushing | 23 |
| 19 | 1st downs | 26 |
| 5-11 | 3rd down | 5-12 |
| 0-0 | 4th down | 1-2 |
| 0 | Turnovers | 2 |
| 4-15 | Sacks–yards | 2-14 |
| 13-125 | Penalties | 11-108 |
| 29:06 | Possession | 30:54 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| T. Lawrence Trevor Lawrence | 18/23 | 227 | 1 | 0 | 4-15 | 122.3 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| B. Tuten Bhayshul Tuten | 17 | 73 | 4.3 | 0 | 20 |
| C. Rodriguez Jr. Chris Rodriguez Jr. | 6 | 35 | 5.8 | 1 | 25 |
| P. Washington Parker Washington | 1 | 3 | 3.0 | 0 | 3 |
| T. Lawrence Trevor Lawrence | 3 | 0 | 0.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| B. Strange Brenton Strange | 7 | 8 | 95 | 0 | 23 |
| J. Cameron Josh Cameron | 2 | 2 | 42 | 0 | 29 |
| J. Meyers Jakobi Meyers | 3 | 4 | 33 | 0 | 22 |
| B. Tuten Bhayshul Tuten | 2 | 2 | 18 | 0 | 9 |
| B. Thomas Jr. Brian Thomas Jr. | 2 | 2 | 17 | 1 | 10 |
| N. Boerkircher Nate Boerkircher | 1 | 2 | 15 | 0 | 15 |
| P. Washington Parker Washington | 1 | 3 | 7 | 0 | 7 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| R. Lane III Rayuan Lane III | 8 | 0 | 0 | 1 | 0 |
| J. Jones Jarrian Jones | 7 | 0 | 1 | 3 | 0 |
| F. Oluokun Foyesade Oluokun | 7 | 0 | 0 | 1 | 1 |
| V. Miller Ventrell Miller | 6 | 0 | 1 | 0 | 1 |
| J. Lewis Jourdan Lewis | 5 | 0 | 0 | 1 | 0 |
| A. Johnson Antonio Johnson | 5 | 0 | 1 | 0 | 0 |
| E. Murray Eric Murray | 4 | 0 | 0 | 0 | 0 |
| T. Hunter Travis Hunter | 4 | 0 | 0 | 2 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| J. Lewis Jourdan Lewis | 1 | 45 | 0 |
| F. Oluokun Foyesade Oluokun | 1 | 5 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| B. Strange Brenton Strange | 1 | 0 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Little Cam Little | 3/3 | 55 | 1/1 | 10 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| L. Cooke Logan Cooke | 3 | 146 | 48.7 | 1 | 60 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| A. Abdullah Ameer Abdullah | 2 | 53 | 26.5 | 27 | 0 |
| J. Cameron Josh Cameron | 2 | 45 | 22.5 | 23 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| P. Washington Parker Washington | 1 | 3 | 3.0 | 3 | 0 |
Scoring plays
8
-
Cam Little 55 Yd Field Goal
-
Evan McPherson 29 Yd Field Goal
-
Cam Little 28 Yd Field Goal
-
Brian Thomas Jr. 7 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Mike Gesicki 15 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Cam Little 54 Yd Field Goal
-
Chris Rodriguez Jr. 25 Yd Rush (Two-Point Pass Conversion Failed)
-
Joe Burrow 1 Yd Rush (Evan McPherson Kick)