Steelers vs. Browns score: Pittsburgh Steelers at Cleveland Browns
NFL · Week 4 · Thu, Oct 1
Final27 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 0 | 14 | 24 |
| CLE | 0 | 21 | 0 | 6 | 27 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Aaron Rodgers Passing
-
Jaylen Warren Rushing
-
DK Metcalf Receiving
Game flow
Win probability after every play, from ESPN. CLE is at the top, PIT at the bottom. It ends at 100% for CLE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 361 | Total yards | 372 |
| 269 | Net passing | 260 |
| 92 | Rushing | 112 |
| 24 | 1st downs | 22 |
| 4-13 | 3rd down | 4-10 |
| 0-0 | 4th down | 0-0 |
| 2 | Turnovers | 2 |
| 5-30 | Sacks–yards | 2-8 |
| 8-50 | Penalties | 14-88 |
| 31:11 | Possession | 28:49 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| A. Rodgers Aaron Rodgers | 22/40 | 299 | 3 | 2 | 5-30 | 83.2 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| J. Warren Jaylen Warren | 17 | 93 | 5.5 | 0 | 24 |
| T. Homer Travis Homer | 2 | -1 | -0.5 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Metcalf DK Metcalf | 5 | 9 | 115 | 0 | 43 |
| R. Wilson Roman Wilson | 3 | 6 | 74 | 1 | 49 |
| J. Warren Jaylen Warren | 3 | 6 | 33 | 0 | 13 |
| D. Washington Darnell Washington | 3 | 5 | 27 | 1 | 21 |
| P. Freiermuth Pat Freiermuth | 3 | 5 | 17 | 1 | 9 |
| M. Pittman Jr. Michael Pittman Jr. | 2 | 4 | 15 | 0 | 9 |
| G. Bernard Germie Bernard | 2 | 2 | 11 | 0 | 6 |
| B. Skowronek Ben Skowronek | 1 | 2 | 7 | 0 | 7 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| P. Wilson Payton Wilson | 9 | 1 | 1 | 0 | 1 |
| R. Spears-Jennings Robert Spears-Jennings | 7 | 0 | 0 | 2 | 0 |
| J. Brisker Jaquan Brisker | 7 | 0 | 0 | 0 | 0 |
| C. Heyward Cameron Heyward | 7 | 0 | 0 | 0 | 1 |
| P. Queen Patrick Queen | 5 | 0 | 0 | 0 | 0 |
| Y. Black Yahya Black | 5 | 0 | 0 | 0 | 0 |
| T. Watt T.J. Watt | 4 | 1 | 2 | 1 | 2 |
| D. Everette Daylen Everette | 3 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| R. Spears-Jennings Robert Spears-Jennings | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| T. Watt T.J. Watt | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Boswell Chris Boswell | 1/2 | 31 | 1/1 | 4 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Johnston Cameron Johnston | 5 | 259 | 51.8 | 3 | 62 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Wetjen Kaden Wetjen | 4 | 96 | 24.0 | 27 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Wetjen Kaden Wetjen | 2 | 30 | 15.0 | 15 | 0 |
Scoring plays
9
-
Roman Wilson 12 Yd pass from Aaron Rodgers (Chris Boswell Kick)
-
Jaleel McLaughlin 28 Yd Rush (Andre Szmyt Kick)
-
Quinshon Judkins 2 Yd Rush (Andre Szmyt Kick)
-
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
-
Chris Boswell 31 Yd Field Goal
-
Darnell Washington 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed)
-
Andre Szmyt 44 Yd Field Goal
-
Pat Freiermuth 3 Yd pass from Aaron Rodgers (Aaron Rodgers Run for Two-Point Conversion)
-
Andre Szmyt 56 Yd Field Goal