Saints vs. Cowboys score: New Orleans Saints at Dallas Cowboys
NFL · Week 4 · Fri, Aug 28
Final27 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 10 | 7 | 7 | 3 | 27 |
| DAL | 3 | 6 | 0 | 15 | 24 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Sam Howell Passing
-
Phil Mafah Rushing
-
Jordan Hudson Receiving
Game flow
Win probability after every play, from ESPN. DAL is at the top, NO at the bottom. It ends at 100% for NO. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 326 | Total yards | 328 |
| 157 | Net passing | 237 |
| 169 | Rushing | 91 |
| 23 | 1st downs | 18 |
| 3-9 | 3rd down | 6-14 |
| 1-1 | 4th down | 1-2 |
| 0 | Turnovers | 0 |
| 2-15 | Sacks–yards | 2-10 |
| 4-39 | Penalties | 6-45 |
| 30:17 | Possession | 29:43 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| Z. Wilson Zach Wilson | 9/12 | 93 | 0 | 0 | 1-7 | – |
| S. Rattler Spencer Rattler | 8/10 | 79 | 0 | 0 | 1-8 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| A. Estime Audric Estime | 4 | 46 | 11.5 | 0 | 33 |
| K. Miller Kendre Miller | 9 | 42 | 4.7 | 0 | 13 |
| C. Donaldson CJ Donaldson | 9 | 33 | 3.7 | 0 | 10 |
| Z. White Zamir White | 4 | 23 | 5.8 | 1 | 11 |
| B. Brown Barion Brown | 2 | 19 | 9.5 | 1 | 12 |
| S. Rattler Spencer Rattler | 2 | 9 | 4.5 | 1 | 8 |
| Z. Wilson Zach Wilson | 1 | -1 | -1.0 | 0 | -1 |
| J. Moreno-Cropper Jalen Moreno-Cropper | 1 | -2 | -2.0 | 0 | -2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| R. Bell Ronnie Bell | 6 | 7 | 65 | 0 | 23 |
| B. Lance Bryce Lance | 2 | 4 | 28 | 0 | 15 |
| C. Donaldson CJ Donaldson | 2 | 2 | 25 | 0 | 13 |
| A. Estime Audric Estime | 3 | 3 | 22 | 0 | 13 |
| K. Miller Kendre Miller | 1 | 1 | 15 | 0 | 15 |
| T. Welch Treyton Welch | 2 | 2 | 14 | 0 | 11 |
| K. Austin Jr. Kevin Austin Jr. | 1 | 1 | 3 | 0 | 3 |
| J. Moreno-Cropper Jalen Moreno-Cropper | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| I. Stalbird Isaiah Stalbird | 8 | 1 | 1 | 0 | 1 |
| K. Boyd Khristian Boyd | 7 | 0 | 0 | 0 | 1 |
| J. Price Jayden Price | 6 | 0 | 0 | 0 | 0 |
| M. Cole Myles Cole | 5 | 0 | 0 | 1 | 0 |
| D. Long Jr. David Long Jr. | 4 | 0 | 0 | 0 | 0 |
| J. Sirmon Jackson Sirmon | 4 | 0 | 0 | 1 | 0 |
| C. Miller Christen Miller | 4 | 0 | 0 | 0 | 0 |
| J. Suggs Jay'viar Suggs | 4 | 0 | 1 | 1 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| D. Carlson Daniel Carlson | 2/2 | 53 | 1/1 | 7 |
| T. Brown Tanner Brown | 0/0 | 0 | 1/1 | 1 |
| C. Smyth Charlie Smyth | 0/0 | 0 | 1/1 | 1 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| R. Wright Ryan Wright | 3 | 128 | 42.7 | 1 | 55 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| Z. White Zamir White | 2 | 54 | 27.0 | 27 | 0 |
| J. Moreno-Cropper Jalen Moreno-Cropper | 2 | 49 | 24.5 | 28 | 0 |
| J. Price Jayden Price | 1 | 25 | 25.0 | 25 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| B. Brown Barion Brown | 1 | 4 | 4.0 | 4 | 0 |
Scoring plays
10
-
Daniel Carlson 38 Yd Field Goal
-
Brandon Aubrey 49 Yd Field Goal
-
Barion Brown 7 Yd Rush (Tanner Brown Kick)
-
Brandon Aubrey 51 Yd Field Goal
-
Spencer Rattler 8 Yd Rush (Charlie Smyth Kick)
-
Brandon Aubrey 58 Yd Field Goal
-
Zamir White 11 Yd Rush (Daniel Carlson Kick)
-
Jordan Hudson 26 Yd pass from Sam Howell (Brandon Aubrey Kick)
-
Mitch Van Vooren 21 Yd pass from Sam Howell (Sam Howell Run for Two-Point Conversion)
-
Daniel Carlson 53 Yd Field Goal