Texans vs. Panthers score: Houston Texans at Carolina Panthers
NFL · Week 4 · Fri, Aug 28
Final16 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 3 | 3 | 7 | 13 |
| CAR | 0 | 6 | 3 | 7 | 16 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Kyle Trask Passing
-
Anthony Tyus III Rushing
-
Ja'seem Reed Receiving
Game flow
Win probability after every play, from ESPN. CAR is at the top, HOU at the bottom. It ends at 100% for CAR. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 173 | Total yards | 288 |
| 92 | Net passing | 189 |
| 81 | Rushing | 99 |
| 13 | 1st downs | 17 |
| 2-12 | 3rd down | 6-17 |
| 2-2 | 4th down | 1-2 |
| 4 | Turnovers | 1 |
| 4-27 | Sacks–yards | 1-6 |
| 3-19 | Penalties | 12-103 |
| 26:28 | Possession | 33:32 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| B. Rypien Brett Rypien | 13/23 | 101 | 1 | 1 | 2-13 | – |
| D. Mills Davis Mills | 3/7 | 18 | 0 | 1 | 2-14 | – |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Vaughn Deuce Vaughn | 12 | 36 | 3.0 | 0 | 7 |
| O. Wright Owen Wright | 8 | 34 | 4.3 | 0 | 6 |
| B. Rypien Brett Rypien | 4 | 11 | 2.8 | 0 | 4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Kelly Josh Kelly | 3 | 3 | 36 | 0 | 21 |
| L. Pryor Layne Pryor | 2 | 5 | 19 | 0 | 10 |
| D. Sobkowicz Daniel Sobkowicz | 2 | 6 | 17 | 0 | 12 |
| J. Wayne Jared Wayne | 2 | 2 | 16 | 0 | 11 |
| O. Wright Owen Wright | 1 | 1 | 8 | 0 | 8 |
| S. Shepard Sterling Shepard | 2 | 2 | 7 | 0 | 7 |
| Z. Jones Zay Jones | 1 | 3 | 6 | 1 | 6 |
| D. Vaughn Deuce Vaughn | 2 | 2 | 6 | 0 | 4 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| A. Fisher Aiden Fisher | 12 | 0 | 0 | 0 | 0 |
| G. Odum George Odum | 11 | 0 | 0 | 1 | 0 |
| K. Merriweather Kaevon Merriweather | 6 | 0 | 0 | 0 | 0 |
| B. Codrington Brandon Codrington | 5 | 0 | 0 | 0 | 0 |
| D. Bailey Dominic Bailey | 5 | 0 | 0 | 0 | 0 |
| K. Hamilton Kyonte Hamilton | 5 | 0 | 0 | 0 | 2 |
| J. Hill Jamal Hill | 4 | 0 | 0 | 1 | 1 |
| B. Hall Bryce Hall | 4 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| G. Odum George Odum | 1 | 16 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| B. Rypien Brett Rypien | 2 | 2 | 0 |
| D. Mills Davis Mills | 1 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| K. Fairbairn Ka'imi Fairbairn | 2/2 | 47 | 1/1 | 7 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| K. Kroeger Kai Kroeger | 3 | 136 | 45.3 | 1 | 58 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| T. Saunders Treyvhon Saunders | 1 | 25 | 25.0 | 25 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| T. Smith Tremon Smith | 1 | 4 | 4.0 | 4 | 0 |
Scoring plays
7
-
Ka'imi Fairbairn 38 Yd Field Goal
-
Ryan Fitzgerald 30 Yd Field Goal
-
Ryan Fitzgerald 37 Yd Field Goal
-
Ryan Fitzgerald 28 Yd Field Goal
-
Ka'imi Fairbairn 47 Yd Field Goal
-
Miles Davis 1 Yd Rush (Ryan Fitzgerald Kick)
-
Zay Jones 6 Yd pass from Brett Rypien (Ka'imi Fairbairn Kick)