Texans vs. Jaguars score: Houston Texans at Jacksonville Jaguars
NFL · Week 6 · Sun, Oct 18
Final34 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 7 | 10 | 14 | 3 | 34 |
| JAX | 0 | 14 | 7 | 10 | 31 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
C.J. Stroud Passing
-
Woody Marks Rushing
-
Jaylin Noel Receiving
Game flow
Win probability after every play, from ESPN. JAX is at the top, HOU at the bottom. It ends at 100% for HOU. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 426 | Total yards | 412 |
| 312 | Net passing | 306 |
| 114 | Rushing | 106 |
| 23 | 1st downs | 24 |
| 5-11 | 3rd down | 7-12 |
| 0-0 | 4th down | 0-1 |
| 1 | Turnovers | 1 |
| 0-0 | Sacks–yards | 0-0 |
| 6-40 | Penalties | 6-66 |
| 29:37 | Possession | 30:23 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Stroud C.J. Stroud | 24/34 | 312 | 3 | 1 | 0-0 | 116.3 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| W. Marks Woody Marks | 15 | 56 | 3.7 | 0 | 11 |
| J. Jordan Jawhar Jordan | 6 | 43 | 7.2 | 1 | 25 |
| N. Collins Nico Collins | 1 | 5 | 5.0 | 0 | 5 |
| C. Stroud C.J. Stroud | 1 | 5 | 5.0 | 0 | 5 |
| C. Stover Cade Stover | 2 | 5 | 2.5 | 0 | 5 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| J. Noel Jaylin Noel | 4 | 4 | 107 | 1 | 50 |
| N. Collins Nico Collins | 3 | 5 | 74 | 0 | 42 |
| M. Harrison Jr. Marvin Harrison Jr. | 3 | 4 | 34 | 0 | 14 |
| D. Schultz Dalton Schultz | 4 | 6 | 33 | 0 | 16 |
| W. Marks Woody Marks | 2 | 3 | 25 | 0 | 19 |
| K. Boutte Kayshon Boutte | 2 | 3 | 16 | 0 | 10 |
| X. Hutchinson Xavier Hutchinson | 2 | 3 | 10 | 0 | 5 |
| F. Moreau Foster Moreau | 2 | 2 | 7 | 2 | 6 |
| J. Jordan Jawhar Jordan | 1 | 1 | 7 | 0 | 7 |
| B. Jordan Brevin Jordan | 1 | 1 | -1 | 0 | -1 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| K. Lassiter Kamari Lassiter | 8 | 0 | 0 | 1 | 0 |
| A. Al-Shaair Azeez Al-Shaair | 7 | 0 | 0 | 1 | 2 |
| D. Stingley Jr. Derek Stingley Jr. | 6 | 0 | 0 | 1 | 0 |
| T. Togiai Tommy Togiai | 6 | 0 | 0 | 0 | 0 |
| H. To'oTo'o Henry To'oTo'o | 6 | 0 | 1 | 1 | 0 |
| R. Blankenship Reed Blankenship | 5 | 0 | 0 | 0 | 0 |
| C. Bullock Calen Bullock | 5 | 0 | 0 | 2 | 0 |
| M. Stewart M.J. Stewart | 3 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| C. Bullock Calen Bullock | 1 | 0 | 0 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| K. Fairbairn Ka'imi Fairbairn | 2/2 | 49 | 4/4 | 10 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| K. Kroeger Kai Kroeger | 3 | 148 | 49.3 | 0 | 53 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Noel Jaylin Noel | 2 | 65 | 32.5 | 36 | 0 |
| X. Hutchinson Xavier Hutchinson | 2 | 52 | 26.0 | 29 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Noel Jaylin Noel | 1 | 2 | 2.0 | 2 | 0 |
Scoring plays
11
-
Foster Moreau 6 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
-
Bhayshul Tuten 27 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Ka'imi Fairbairn 25 Yd Field Goal
-
Bhayshul Tuten 2 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Foster Moreau 1 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
-
Jaylin Noel 13 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
-
Nate Boerkircher 1 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Jawhar Jordan 25 Yd Rush (Ka'imi Fairbairn Kick)
-
Travis Hunter 7 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Cam Little 60 Yd Field Goal
-
Ka'imi Fairbairn 49 Yd Field Goal