Titans vs. Colts score: Tennessee Titans at Indianapolis Colts
NFL · Week 6 · Sun, Oct 18
Final26 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 6 | 20 | 26 |
| IND | 0 | 13 | 0 | 7 | 20 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Daniel Jones Passing
-
Jonathan Taylor Rushing
-
Keenan Allen Receiving
-
Jeffery Simmons Defense
Game flow
Win probability after every play, from ESPN. IND is at the top, TEN at the bottom. It ends at 100% for TEN. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 186 | Total yards | 399 |
| 102 | Net passing | 234 |
| 84 | Rushing | 165 |
| 11 | 1st downs | 24 |
| 3-10 | 3rd down | 7-15 |
| 0-0 | 4th down | 1-3 |
| 1 | Turnovers | 3 |
| 0-0 | Sacks–yards | 6-35 |
| 8-54 | Penalties | 5-61 |
| 21:28 | Possession | 38:32 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Ward Cam Ward | 11/22 | 102 | 1 | 1 | 0-0 | 59.3 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| T. Pollard Tony Pollard | 19 | 76 | 4.0 | 0 | 16 |
| C. Ward Cam Ward | 3 | 7 | 2.3 | 0 | 5 |
| T. Spears Tyjae Spears | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| C. Tate Carnell Tate | 6 | 7 | 70 | 1 | 19 |
| W. Robinson Wan'Dale Robinson | 3 | 7 | 22 | 0 | 10 |
| T. Spears Tyjae Spears | 1 | 1 | 7 | 0 | 7 |
| E. Ayomanor Elic Ayomanor | 1 | 2 | 3 | 0 | 3 |
| T. Pollard Tony Pollard | 0 | 1 | 0 | 0 | 0 |
| C. Ridley Calvin Ridley | 0 | 2 | 0 | 0 | 0 |
| D. Bellinger Daniel Bellinger | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| A. Hooker Amani Hooker | 13 | 0 | 0 | 1 | 0 |
| T. Adams Tony Adams | 12 | 1 | 1 | 1 | 1 |
| A. Hill Jr. Anthony Hill Jr. | 9 | 0 | 1 | 1 | 0 |
| C. Gray Cedric Gray | 7 | 0 | 0 | 0 | 0 |
| J. Simmons Jeffery Simmons | 6 | 2 | 2 | 0 | 2 |
| M. Harris Marcus Harris | 4 | 0 | 0 | 1 | 0 |
| C. Flott Cor'Dale Flott | 3 | 0 | 0 | 1 | 0 |
| J. Williams Joshua Williams | 3 | 0 | 0 | 2 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| A. Hooker Amani Hooker | 1 | 0 | 0 |
| C. Flott Cor'Dale Flott | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| J. Simmons Jeffery Simmons | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| J. Slye Joey Slye | 4/4 | 56 | 2/2 | 14 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Townsend Tommy Townsend | 3 | 159 | 53.0 | 1 | 64 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Dike Chimere Dike | 5 | 118 | 23.6 | 28 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| C. Dike Chimere Dike | 1 | 58 | 58.0 | 58 | 0 |
Scoring plays
10
-
Mo Alie-Cox 1 Yd pass from Daniel Jones (Spencer Shrader Kick)
-
Spencer Shrader 23 Yd Field Goal
-
Spencer Shrader 47 Yd Field Goal
-
Joey Slye 29 Yd Field Goal
-
Joey Slye 56 Yd Field Goal
-
Carnell Tate 8 Yd pass from Cam Ward (Joey Slye Kick)
-
Oluwafemi Oladejo 14 Yd return of blocked punt (J.Slye kick)
-
Jonathan Taylor 4 Yd Rush (Spencer Shrader Kick)
-
Joey Slye 49 Yd Field Goal
-
Joey Slye 44 Yd Field Goal