49ers vs. Rams score: San Francisco 49ers at Los Angeles Rams
NFL · Week 1 · Thu, Sep 10
Final27 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SF | 3 | 7 | 7 | 10 | 27 |
| LAR | 0 | 7 | 0 | 0 | 7 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Brock Purdy Passing
-
Christian McCaffrey Rushing
-
Puka Nacua Receiving
Game flow
Win probability after every play, from ESPN. LAR is at the top, SF at the bottom. It ends at 100% for SF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 379 | Total yards | 290 |
| 205 | Net passing | 168 |
| 174 | Rushing | 122 |
| 23 | 1st downs | 15 |
| 7-12 | 3rd down | 2-9 |
| 0-0 | 4th down | 1-3 |
| 1 | Turnovers | 2 |
| 0-0 | Sacks–yards | 0-0 |
| 2-21 | Penalties | 4-43 |
| 33:50 | Possession | 26:10 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| B. Purdy Brock Purdy | 25/34 | 205 | 3 | 1 | 0-0 | 105.6 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| C. McCaffrey Christian McCaffrey | 10 | 68 | 6.8 | 0 | 16 |
| K. Black Kaelon Black | 14 | 65 | 4.6 | 0 | 14 |
| B. Purdy Brock Purdy | 5 | 29 | 5.8 | 0 | 18 |
| D. Samuel Sr. Deebo Samuel Sr. | 1 | 12 | 12.0 | 0 | 12 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Robinson Demarcus Robinson | 2 | 3 | 50 | 1 | 39 |
| M. Evans Mike Evans | 6 | 7 | 49 | 1 | 13 |
| D. Samuel Sr. Deebo Samuel Sr. | 6 | 7 | 48 | 1 | 15 |
| C. McCaffrey Christian McCaffrey | 5 | 8 | 20 | 0 | 8 |
| L. Farrell Luke Farrell | 2 | 2 | 19 | 0 | 14 |
| G. Kittle George Kittle | 2 | 5 | 12 | 0 | 6 |
| K. Black Kaelon Black | 1 | 1 | 5 | 0 | 5 |
| J. Brendel Jake Brendel | 1 | 1 | 2 | 0 | 2 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| F. Warner Fred Warner | 11 | 0 | 0 | 1 | 0 |
| M. Sigle Marques Sigle | 9 | 0 | 0 | 0 | 0 |
| D. Lenoir Deommodore Lenoir | 6 | 0 | 0 | 0 | 0 |
| D. Greenlaw Dre Greenlaw | 6 | 0 | 0 | 0 | 0 |
| J. Dugger Jaden Dugger | 5 | 0 | 0 | 0 | 0 |
| N. Bosa Nick Bosa | 4 | 0 | 2 | 0 | 1 |
| J. Brown Ji'Ayir Brown | 4 | 0 | 0 | 0 | 0 |
| R. Green Renardo Green | 3 | 0 | 0 | 1 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| R. Green Renardo Green | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| K. White Keion White | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| E. Pineiro Eddy Pineiro | 2/3 | 56 | 3/3 | 9 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Waitman Corliss Waitman | 2 | 94 | 47.0 | 0 | 51 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Samuel Sr. Deebo Samuel Sr. | 2 | 74 | 37.0 | 45 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Cowing Jacob Cowing | 2 | 17 | 8.5 | 13 | 0 |
Scoring plays
6
-
Eddy Pineiro 20 Yd Field Goal
-
Kyren Williams 5 Yd Rush (Harrison Mevis Kick)
-
Demarcus Robinson 39 Yd pass from Brock Purdy (Eddy Pineiro Kick)
-
Mike Evans 2 Yd pass from Brock Purdy (Eddy Pineiro Kick)
-
Deebo Samuel Sr. 15 Yd pass from Brock Purdy (Eddy Pineiro Kick)
-
Eddy Pineiro 56 Yd Field Goal