Bears vs. Panthers score: Chicago Bears at Carolina Panthers
NFL · Week 1 · Sun, Sep 13
Final59 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 14 | 17 | 14 | 14 | 59 |
| CAR | 7 | 17 | 7 | 6 | 37 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Bryce Young Passing
-
D'Andre Swift Rushing
-
Jalen Coker Receiving
Game flow
Win probability after every play, from ESPN. CAR is at the top, CHI at the bottom. It ends at 100% for CHI. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 552 | Total yards | 478 |
| 261 | Net passing | 353 |
| 291 | Rushing | 125 |
| 26 | 1st downs | 24 |
| 10-14 | 3rd down | 4-9 |
| 0-1 | 4th down | 0-1 |
| 1 | Turnovers | 3 |
| 2-8 | Sacks–yards | 2-8 |
| 12-57 | Penalties | 11-84 |
| 34:03 | Possession | 25:57 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Williams Caleb Williams | 21/29 | 269 | 2 | 0 | 2-8 | 124.1 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Swift D'Andre Swift | 18 | 124 | 6.9 | 3 | 32 |
| K. Monangai Kyle Monangai | 10 | 100 | 10.0 | 1 | 61 |
| C. Williams Caleb Williams | 10 | 65 | 6.5 | 2 | 29 |
| L. Burden III Luther Burden III | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| K. Raymond Kalif Raymond | 8 | 9 | 84 | 0 | 28 |
| L. Burden III Luther Burden III | 5 | 5 | 63 | 0 | 24 |
| R. Odunze Rome Odunze | 2 | 3 | 52 | 0 | 47 |
| C. Kmet Cole Kmet | 2 | 3 | 35 | 1 | 22 |
| K. Monangai Kyle Monangai | 2 | 2 | 24 | 0 | 19 |
| D. Swift D'Andre Swift | 1 | 1 | 10 | 0 | 10 |
| J. Walker Jahdae Walker | 1 | 1 | 1 | 1 | 1 |
| C. Loveland Colston Loveland | 0 | 2 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| D. Thieneman Dillon Thieneman | 10 | 0 | 0 | 1 | 1 |
| T. Stevenson Sr. Tyrique Stevenson Sr. | 9 | 0 | 0 | 0 | 0 |
| C. Lewis Cam Lewis | 6 | 0 | 0 | 0 | 0 |
| D. Bush Devin Bush | 6 | 0 | 0 | 0 | 1 |
| R. Johnson Roschon Johnson | 4 | 0 | 0 | 0 | 0 |
| J. Lynch James Lynch | 3 | 0 | 0 | 0 | 0 |
| M. Muhammad II Malik Muhammad II | 3 | 0 | 0 | 2 | 0 |
| J. Johnson Jaylon Johnson | 3 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| M. Muhammad II Malik Muhammad II | 1 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| L. Burden III Luther Burden III | 1 | 1 | 0 |
| D. Bush Devin Bush | 0 | 0 | 1 |
| K. Davis Kaden Davis | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| C. Santos Cairo Santos | 1/1 | 40 | 8/8 | 11 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| T. Taylor Tory Taylor | 2 | 102 | 51.0 | 0 | 54 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Blackwell Josh Blackwell | 4 | 85 | 21.3 | 23 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Raymond Kalif Raymond | 1 | 23 | 23.0 | 23 | 0 |
Scoring plays
15
-
Chuba Hubbard 4 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
-
Caleb Williams 9 Yd Rush (Cairo Santos Kick)
-
D'Andre Swift 1 Yd Rush (Cairo Santos Kick)
-
Cole Kmet 22 Yd pass from Caleb Williams (Cairo Santos Kick)
-
Jalen Coker 51 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
-
Bryce Young 7 Yd Rush (Ryan Fitzgerald Kick)
-
Cairo Santos 40 Yd Field Goal
-
Ryan Fitzgerald 44 Yd Field Goal
-
Caleb Williams 29 Yd Rush (Cairo Santos Kick)
-
Chuba Hubbard 2 Yd Rush (Ryan Fitzgerald Kick)
-
D'Andre Swift 1 Yd Rush (Cairo Santos Kick)
-
Kyle Monangai 61 Yd Rush (Cairo Santos Kick)
-
Jahdae Walker 1 Yd pass from Caleb Williams (Cairo Santos Kick)
-
Jalen Coker 8 Yd pass from Bryce Young (Ryan Fitzgerald PAT blocked)
-
D'Andre Swift 28 Yd Rush (Cairo Santos Kick)