Browns vs. Jaguars score: Cleveland Browns at Jacksonville Jaguars
NFL · Week 1 · Sun, Sep 13
Final34 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 3 | 7 | 10 |
| JAX | 14 | 10 | 10 | 0 | 34 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Trevor Lawrence Passing
-
Bhayshul Tuten Rushing
-
Parker Washington Receiving
Game flow
Win probability after every play, from ESPN. JAX is at the top, CLE at the bottom. It ends at 100% for JAX. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 272 | Total yards | 360 |
| 185 | Net passing | 234 |
| 87 | Rushing | 126 |
| 14 | 1st downs | 23 |
| 1-8 | 3rd down | 5-10 |
| 1-2 | 4th down | 0-0 |
| 2 | Turnovers | 0 |
| 5-20 | Sacks–yards | 1-11 |
| 11-75 | Penalties | 4-25 |
| 26:09 | Possession | 33:51 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| D. Watson Deshaun Watson | 16/22 | 205 | 1 | 1 | 5-20 | 97.7 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| D. Watson Deshaun Watson | 6 | 38 | 6.3 | 0 | 9 |
| Q. Judkins Quinshon Judkins | 12 | 33 | 2.8 | 0 | 5 |
| K. Concepcion KC Concepcion | 3 | 15 | 5.0 | 0 | 10 |
| R. Sanders Raheim Sanders | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| D. Boston Denzel Boston | 2 | 4 | 59 | 1 | 46 |
| K. Concepcion KC Concepcion | 4 | 5 | 43 | 0 | 25 |
| J. Jeudy Jerry Jeudy | 2 | 4 | 26 | 0 | 20 |
| R. Sanders Raheim Sanders | 3 | 3 | 25 | 0 | 11 |
| H. Fannin Jr. Harold Fannin Jr. | 2 | 3 | 21 | 0 | 12 |
| Q. Judkins Quinshon Judkins | 2 | 2 | 17 | 0 | 16 |
| B. Whiteheart Blake Whiteheart | 1 | 1 | 14 | 0 | 14 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| C. Schwesinger Carson Schwesinger | 10 | 0 | 1 | 0 | 1 |
| R. Hickman Ronnie Hickman | 8 | 0 | 0 | 0 | 0 |
| T. Campbell Tyson Campbell | 7 | 0 | 0 | 0 | 0 |
| M. Graham Mason Graham | 5 | 1 | 2 | 0 | 1 |
| D. Ward Denzel Ward | 5 | 0 | 0 | 0 | 0 |
| Q. Williams Quincy Williams | 4 | 0 | 0 | 0 | 0 |
| J. Verse Jared Verse | 4 | 0 | 1 | 0 | 0 |
| S. Williams Sam Williams | 4 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| K. Concepcion KC Concepcion | 1 | 1 | 0 |
| D. Watson Deshaun Watson | 1 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| A. Szmyt Andre Szmyt | 1/1 | 26 | 1/1 | 3 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Bojorquez Corey Bojorquez | 3 | 130 | 43.3 | 1 | 48 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| R. Sanders Raheim Sanders | 3 | 130 | 43.3 | 74 | 0 |
| D. Sampson Dylan Sampson | 2 | 64 | 32.0 | 37 | 0 |
| M. Corley Malachi Corley | 1 | 34 | 34.0 | 34 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| K. Concepcion KC Concepcion | 1 | 10 | 10.0 | 10 | 0 |
Scoring plays
8
-
Parker Washington 30 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Josh Cameron 4 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Cam Little 47 Yd Field Goal
-
Brenton Strange 14 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Jakobi Meyers 32 Yd pass from Trevor Lawrence (Cam Little Kick)
-
Andre Szmyt 26 Yd Field Goal
-
Cam Little 40 Yd Field Goal
-
Denzel Boston 46 Yd pass from Deshaun Watson (Andre Szmyt Kick).