49ers vs. Seahawks score: San Francisco 49ers at Seattle Seahawks
NFL · Week 5 · Sun, Oct 11
Final32 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SF | 7 | 14 | 0 | 11 | 32 |
| SEA | 7 | 6 | 13 | 3 | 29 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Sam Darnold Passing
-
Christian McCaffrey Rushing
-
Mike Evans Receiving
-
Byron Murphy II Defense
Game flow
Win probability after every play, from ESPN. SEA is at the top, SF at the bottom. It ends at 100% for SF. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 269 | Total yards | 251 |
| 175 | Net passing | 162 |
| 94 | Rushing | 89 |
| 14 | 1st downs | 14 |
| 4-12 | 3rd down | 3-12 |
| 0-0 | 4th down | 0-1 |
| 3 | Turnovers | 4 |
| 3-14 | Sacks–yards | 5-33 |
| 8-70 | Penalties | 5-46 |
| 29:02 | Possession | 30:58 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| B. Purdy Brock Purdy | 19/29 | 189 | 2 | 1 | 3-14 | 92.5 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| C. McCaffrey Christian McCaffrey | 11 | 68 | 6.2 | 1 | 13 |
| K. Black Kaelon Black | 6 | 16 | 2.7 | 0 | 11 |
| B. Purdy Brock Purdy | 5 | 6 | 1.2 | 0 | 4 |
| D. Samuel Sr. Deebo Samuel Sr. | 2 | 4 | 2.0 | 0 | 4 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| M. Evans Mike Evans | 7 | 10 | 113 | 1 | 28 |
| G. Kittle George Kittle | 5 | 6 | 24 | 0 | 13 |
| D. Samuel Sr. Deebo Samuel Sr. | 2 | 3 | 21 | 0 | 14 |
| C. McCaffrey Christian McCaffrey | 3 | 3 | 15 | 0 | 8 |
| J. Cowing Jacob Cowing | 1 | 2 | 9 | 0 | 9 |
| B. Cooks Brandin Cooks | 1 | 2 | 7 | 1 | 7 |
| L. Farrell Luke Farrell | 0 | 1 | 0 | 0 | 0 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| F. Warner Fred Warner | 10 | 0 | 0 | 0 | 1 |
| J. Dugger Jaden Dugger | 9 | 1 | 1 | 0 | 1 |
| J. Brown Ji'Ayir Brown | 7 | 0 | 0 | 1 | 0 |
| M. Mustapha Malik Mustapha | 7 | 0 | 0 | 1 | 0 |
| K. White Keion White | 3 | 1 | 2 | 0 | 1 |
| G. Halton Gracen Halton | 3 | 1 | 2 | 0 | 1 |
| S. Valdez Sebastian Valdez | 3 | 1 | 1 | 0 | 1 |
| D. Greenlaw Dre Greenlaw | 3 | 0 | 0 | 0 | 0 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| R. Green Renardo Green | 2 | 2 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| D. Samuel Sr. Deebo Samuel Sr. | 1 | 1 | 0 |
| J. Cowing Jacob Cowing | 1 | 1 | 0 |
| G. Halton Gracen Halton | 0 | 0 | 1 |
| M. Mustapha Malik Mustapha | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| E. Pineiro Eddy Pineiro | 1/2 | 44 | 3/3 | 6 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| C. Waitman Corliss Waitman | 5 | 216 | 43.2 | 5 | 51 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. James Jordan James | 4 | 123 | 30.8 | 39 | 0 |
| D. Samuel Sr. Deebo Samuel Sr. | 2 | 50 | 25.0 | 33 | 0 |
| J. Cowing Jacob Cowing | 1 | 23 | 23.0 | 23 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Cowing Jacob Cowing | 1 | 0 | 0.0 | 0 | 0 |
Scoring plays
12
-
Mike Evans 2 Yd pass from Brock Purdy (Eddy Pineiro Kick)
-
Emanuel Wilson 2 Yd Rush (Jason Myers Kick)
-
Jason Myers 49 Yd Field Goal
-
Christian McCaffrey 11 Yd Rush (Eddy Pineiro Kick)
-
Jason Myers 50 Yd Field Goal
-
Gracen Halton Fumble Recovery in End Zone (Eddy Pineiro Kick)
-
Jason Myers 43 Yd Field Goal
-
Jaxon Smith-Njigba 16 Yd pass from Sam Darnold (Jason Myers Kick)
-
Jason Myers 48 Yd Field Goal
-
Brandin Cooks 7 Yd pass from Brock Purdy (Brock Purdy Pass to Mike Evans for Two-Point Conversion)
-
Jason Myers 40 Yd Field Goal
-
Eddy Pineiro 44 Yd Field Goal