Raiders vs. Patriots score: Las Vegas Raiders at New England Patriots
NFL · Week 5 · Sun, Oct 11
Final45 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LV | 7 | 0 | 3 | 7 | 17 |
| NE | 14 | 7 | 14 | 10 | 45 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
Drake Maye Passing
-
Rhamondre Stevenson Rushing
-
Brock Bowers Receiving
-
Elijah Ponder Defense
Game flow
Win probability after every play, from ESPN. NE is at the top, LV at the bottom. It ends at 100% for NE. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 306 | Total yards | 536 |
| 268 | Net passing | 371 |
| 38 | Rushing | 165 |
| 16 | 1st downs | 29 |
| 5-13 | 3rd down | 6-12 |
| 0-2 | 4th down | 2-2 |
| 1 | Turnovers | 1 |
| 3-23 | Sacks–yards | 1-3 |
| 8-101 | Penalties | 12-116 |
| 25:33 | Possession | 34:27 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| K. Cousins Kirk Cousins | 19/28 | 243 | 1 | 0 | 3-23 | 106.7 |
| F. Mendoza Fernando Mendoza | 6/8 | 48 | 0 | 0 | 0-0 | 89.6 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| A. Jeanty Ashton Jeanty | 10 | 27 | 2.7 | 0 | 4 |
| D. Laube Dylan Laube | 4 | 9 | 2.3 | 1 | 5 |
| M. Washington Jr. Mike Washington Jr. | 1 | 5 | 5.0 | 0 | 5 |
| F. Mendoza Fernando Mendoza | 1 | 3 | 3.0 | 0 | 3 |
| T. Tucker Tre Tucker | 2 | -6 | -3.0 | 0 | 5 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| B. Bowers Brock Bowers | 8 | 10 | 110 | 1 | 27 |
| A. Jeanty Ashton Jeanty | 3 | 6 | 50 | 0 | 31 |
| C. White Cody White | 2 | 4 | 44 | 0 | 28 |
| T. Tucker Tre Tucker | 4 | 5 | 41 | 0 | 16 |
| D. Laube Dylan Laube | 3 | 3 | 16 | 0 | 7 |
| I. Thomas Ian Thomas | 1 | 1 | 9 | 0 | 9 |
| D. Thompkins Deven Thompkins | 1 | 1 | 8 | 0 | 8 |
| M. Benson Malik Benson | 1 | 4 | 6 | 0 | 6 |
| M. Washington Jr. Mike Washington Jr. | 1 | 1 | 5 | 0 | 5 |
| M. Mayer Michael Mayer | 1 | 1 | 2 | 0 | 2 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| N. Dean Nakobe Dean | 12 | 0 | 0 | 0 | 0 |
| J. Chinn Jeremy Chinn | 7 | 0 | 0 | 1 | 0 |
| D. Porter Darien Porter | 7 | 0 | 0 | 2 | 0 |
| T. Johnson Taron Johnson | 6 | 0 | 0 | 0 | 1 |
| T. Stukes Treydan Stukes | 5 | 0 | 0 | 0 | 0 |
| Q. Walker Quay Walker | 4 | 0 | 0 | 0 | 0 |
| E. Stokes Eric Stokes | 3 | 0 | 0 | 0 | 0 |
| C. Lindenberg Cody Lindenberg | 3 | 0 | 0 | 0 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| B. Bowers Brock Bowers | 1 | 1 | 0 |
| K. Cousins Kirk Cousins | 1 | 0 | 0 |
| M. Mayer Michael Mayer | 0 | 0 | 1 |
| D. Porter Darien Porter | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| M. Gay Matt Gay | 1/2 | 46 | 2/2 | 5 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| A. Cole AJ Cole | 4 | 192 | 48.0 | 0 | 59 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Thompkins Deven Thompkins | 3 | 80 | 26.7 | 32 | 0 |
| D. Laube Dylan Laube | 3 | 69 | 23.0 | 25 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| D. Thompkins Deven Thompkins | 1 | 18 | 18.0 | 18 | 0 |
Scoring plays
10
-
DeMario Douglas 35 Yd pass from Drake Maye (Andy Borregales Kick)
-
Brock Bowers 13 Yd pass from Kirk Cousins (Matt Gay Kick)
-
Rhamondre Stevenson 5 Yd Rush (Andy Borregales Kick)
-
Hunter Henry 11 Yd pass from Drake Maye (Andy Borregales Kick)
-
Kyle Williams 34 Yd pass from Drake Maye (Andy Borregales Kick)
-
Matt Gay 46 Yd Field Goal
-
Drake Maye 3 Yd Rush (Andy Borregales Kick)
-
Andy Borregales 28 Yd Field Goal
-
Dylan Laube 2 Yd Rush (Matt Gay Kick)
-
DeMario Douglas 8 Yd pass from Drake Maye (Andy Borregales Kick)