Texans vs. Titans score: Houston Texans at Tennessee Titans
NFL · Week 5 · Sun, Oct 11
Final26 (winner)
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 3 | 9 | 7 | 7 | 26 |
| TEN | 3 | 0 | 0 | 0 | 3 |
No recap for this game
We didn't write a recap for this one. The score, scoring plays and stats below come straight from the game data.
Who mattered
-
C.J. Stroud Passing
-
Woody Marks Rushing
-
Xavier Hutchinson Receiving
-
Will Anderson Jr. Defense
Game flow
Win probability after every play, from ESPN. TEN is at the top, HOU at the bottom. It ends at 100% for HOU. Use the left and right arrow keys to step through plays.
Drive chart
Team stats
| Statistic | ||
|---|---|---|
| 329 | Total yards | 187 |
| 250 | Net passing | 130 |
| 79 | Rushing | 57 |
| 20 | 1st downs | 15 |
| 6-12 | 3rd down | 4-11 |
| 0-0 | 4th down | 0-2 |
| 0 | Turnovers | 2 |
| 2-11 | Sacks–yards | 4-40 |
| 11-95 | Penalties | 7-83 |
| 34:39 | Possession | 25:21 |
Player stats
| Passing | Completions / attempts | Passing yards | Touchdowns | Interceptions | Sacks–yards lost | Passer rating |
|---|---|---|---|---|---|---|
| C. Stroud C.J. Stroud | 26/34 | 261 | 1 | 0 | 2-11 | 107.6 |
| Rushing | Carries | Rushing yards | Yards per carry | Touchdowns | Longest run |
|---|---|---|---|---|---|
| W. Marks Woody Marks | 15 | 62 | 4.1 | 0 | 12 |
| D. Montgomery David Montgomery | 5 | 11 | 2.2 | 0 | 5 |
| C. Stroud C.J. Stroud | 6 | 5 | 0.8 | 1 | 2 |
| J. Noel Jaylin Noel | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | Receptions | Targets | Receiving yards | Touchdowns | Longest reception |
|---|---|---|---|---|---|
| X. Hutchinson Xavier Hutchinson | 4 | 5 | 65 | 0 | 18 |
| N. Collins Nico Collins | 5 | 7 | 56 | 0 | 20 |
| J. Noel Jaylin Noel | 5 | 5 | 41 | 1 | 13 |
| K. Boutte Kayshon Boutte | 3 | 5 | 38 | 0 | 23 |
| D. Schultz Dalton Schultz | 3 | 4 | 30 | 0 | 14 |
| W. Marks Woody Marks | 4 | 4 | 23 | 0 | 11 |
| F. Moreau Foster Moreau | 2 | 3 | 8 | 0 | 7 |
| Defense | Total tackles | Sacks | Tackles for loss | Passes defended | Quarterback hits |
|---|---|---|---|---|---|
| A. Al-Shaair Azeez Al-Shaair | 11 | 0 | 0 | 1 | 1 |
| R. Blankenship Reed Blankenship | 8 | 0 | 1 | 1 | 0 |
| T. Togiai Tommy Togiai | 8 | 0 | 0 | 0 | 0 |
| J. Hansen Jake Hansen | 6 | 0 | 1 | 2 | 0 |
| W. Anderson Jr. Will Anderson Jr. | 4 | 3 | 3 | 0 | 3 |
| K. Lassiter Kamari Lassiter | 4 | 0 | 0 | 1 | 0 |
| S. Rankins Sheldon Rankins | 4 | 0 | 0 | 0 | 0 |
| D. Hunter Danielle Hunter | 3 | 1 | 1 | 1 | 2 |
| Interceptions | Interceptions | Return yards | Touchdowns |
|---|---|---|---|
| J. Hansen Jake Hansen | 1 | 19 | 0 |
| Fumbles | Fumbles | Fumbles lost | Fumbles recovered |
|---|---|---|---|
| C. Stroud C.J. Stroud | 1 | 0 | 1 |
| J. Pitre Jalen Pitre | 0 | 0 | 1 |
| Kicking | Field goals made / attempted | Longest field goal | Extra points made / attempted | Points |
|---|---|---|---|---|
| K. Fairbairn Ka'imi Fairbairn | 4/4 | 53 | 2/2 | 14 |
| Punting | Punts | Punt yards | Average punt | Punts inside the 20 | Longest punt |
|---|---|---|---|---|---|
| K. Kroeger Kai Kroeger | 2 | 75 | 37.5 | 2 | 38 |
| Kick returns | Kick returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| T. Smith Tremon Smith | 1 | 22 | 22.0 | 22 | 0 |
| J. Noel Jaylin Noel | 1 | 22 | 22.0 | 22 | 0 |
| Punt returns | Punt returns | Return yards | Average return | Longest return | Touchdowns |
|---|---|---|---|---|---|
| J. Noel Jaylin Noel | 2 | 21 | 10.5 | 11 | 0 |
Scoring plays
7
-
Joey Slye 30 Yd Field Goal
-
Ka'imi Fairbairn 45 Yd Field Goal
-
Ka'imi Fairbairn 35 Yd Field Goal
-
Ka'imi Fairbairn 26 Yd Field Goal
-
Ka'imi Fairbairn 53 Yd Field Goal
-
C.J. Stroud 2 Yd Rush (Ka'imi Fairbairn Kick)
-
Jaylin Noel 9 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)